| GPC-08 Final Paper Checking List | ||||||||
| PaperID | Copyright | TEX/DOC | Page | Notes | Amount | Title | Authors | |
| 118 | YES | RTF | 12 | YES | A Suggested Framework for Exploring Contextual | Hao Wu, Fei Luo, Xiaomin Ning, Hai Jin | haowu@ynu.edu.cn | |
| Information to Evaluate and Recommend Services | ||||||||
| 125 | YES | TEX | 12 | YES | A Clustering Model for Multicast | Lu Song and Yang XiaoDong | lusong@nudt.edu.cn | |
| on Hypercube Network | ||||||||
| 134 | YES | TEX | 9 | YES | QCast: A QoS-aware Peer-to-Peer Streaming | Zhinuan Cai and Xiaola Lin | caizhn@mail2.sysu.edu.cn | |
| System with DHT-based Multicast | ||||||||
| 135 | YES | RTF | 14 | YES | DominoEffect Free Crash Recovery for Concurrent | B. Gupta, S. Rahimi, V. Allam, and V. Jupally | bidyut(at)cs.siu.edu | |
| Failures in Cluster Federation | ||||||||
| 136 | ||||||||
| 139 | YES | TEX | 11 | YES | The Development of a Drug Discovery Virtual | Li-Yung Ho, Pangfeng Liu, Chien-Min Wang, and Jan-Jan Wu | lyho(at)iis.sinica.edu.tw | |
| Screening Application on Taiwan Unigrid | ||||||||
| 145 | ||||||||
| 151 | YES | DOC | 12 | YES | A Construction of Peer-to-Peer Streaming System | Chih-Han Lai, Yu-Wei Chan, and Yeh-Ching Chung | chl@sslab.cs.nthu.edu.tw | |
| Based on Flexible Locality-Aware Overlay Networks | ||||||||
| 154 | ||||||||
| 155 | ||||||||
| 158 | YES | TEX | 11 | YES | Node Placement of Linear Wireless Multimedia | Ming Cao, Laurence T. Yang, Xinmeng Chen, and Naixue Xiong | caomingwhu@yahoo.com.cn | |
| Sensor Networks for Maximum Network Lifetime | ||||||||
| 159 | YES | DOC | 11 | YES | A Model of Service Scheduling Based on Market | Gang Wang, Yuhui Qiu, and Guolin Pu | wangg(at)swu.edu.cn | |
| Mechanism and Semantic | ||||||||
| 160 | YES | DOC | 11 | YES | Managing Data for Evaluating Trust in unstructured | Zhitang Li, Huaiqing Lin, Chuiwei Lu, and Yejiang Zhang | leeying(at)mail.hust.edu.cn | |
| Peer-to-Peer Networks | ||||||||
| 164 | YES | NO | 12 | YES | PGWFT: A Petri Net based Grid Workflow Verifica- | Haijun Cao, Hai Jin, Song Wu, Yongcai Tao | hjin@mail.hust.edu.cn | |
| tion and Optimization Toolkit | ||||||||
| 169 | YES | TEX | 12 | YES | A Semantic Service Matching Middleware for | Tao Guan, Ed Zaluska, and David De Roure | tg04r(at)ecs.soton.ac.uk | |
| Mobile Devices Discovering Grid Services | ||||||||
| 172 | YES | RTF | 10 | YES | Performance Evaluation of End-to-End Path Capacity | Wenwei Li, Bin Zeng, Dafang Zhang, and Jinmin Yang | liww@hnu.cn | |
| Measurement Tools in a Controlled Environment | ||||||||
| 174 | YES | DOC | 10 | YES | Modeling and Simulation of Self-similar Storage I/O | Zhaobin Liu, Bo Jiang, Zixiang Zhao, and Yunhan Jiang | zhbliu@gmail.com | |
| 178 | YES | TEX | 12 | YES | A Gossip-based Protocol to Reach Consensus | Qiaoli Huang, and Zhixing Huang | qlhuang@swu.edu.cn | |
| via Uninorm Aggregation Operator | ||||||||
| 184 | YES | TEX | 12 | YES | Protein Sequence Motif Discovery on | Santan Challa and Parimala Thulasiraman | santancs(at)cs.umanitoba.ca | |
| Distributed Supercomputer | ||||||||
| 186 | YES | DOC | 12 | YES | A Probability-based Framework for Dynamic Resource | San-Yih Hwang, Jian Tang, and Hong-Yang Lin | syhwang@mail.nsysu.edu.tw | |
| Scheduling in Grid Environment | ||||||||
| 187 | YES | TEX | 12 | YES | A Mobile Agent-Based Statistic Execution | Wenyu Qu, Keqiu Li, and Yong Zhang | keqiu@dlut.edu.cn | |
| Model for Grid Computing | ||||||||
| 189 | YES | DOC | 12 | YES | HilbertChord: A P2P Framework for Service | Derong Shen, Yichuan Shao, Tiezheng Nie, Yue Kou, Zhenhua Wang, Ge Yu | Shenderong@ise.neu.edu.cn | |
| Resources Management | ||||||||
| 190 | YES | NO | 11 | YES | Tidset-based Parallel FP-tree Algorithm for the | Jiayi Zhou, Kun-Ming Yu | jyzhou@pdlab.csie.chu.edu.tw | |
| Frequent Pattern Mining Problem on PC Clusters | ||||||||
| 195 | YES | RTF | 9 | YES | A Peer-to-Peer Assisting Scheme for Live Streaming | Jian Wan, Liangjin Lu, Xianghua Xu, Xueping Ren | wanjian@hdu.edu.cn | |
| Services | ||||||||
| 201 | YES | NO | 9 | YES | An Optimization of Resource Replication Access in Grid | FangAi Liu, FengLong Song | Liufangai@yahoo.com.cn | |
| Cache | ||||||||
| 205 | YES | DOC | 12 | YES | A
Novel Ownership Scheme to Maintain Web Content Consistency |
Chi-Hung Chi, Choon-Keng Chua, Weihong Song | chichihung@mail.tsinghua.edu.cn | |
| 210 | YES | TEX | 12 | YES | A Pragmatic Approach for the Semantic Description | Ayomi Bandara, Terry Payne, David De Roure, Nicholas Gibbins, and Tim Lewis | hmab02r@ecs.soton.ac.uk | |
| and Matching of Pervasive Resources | ||||||||
| 221 | YES | TEX | 11 | YES | ADVE: Adaptive and Dependable Virtual | Xuanhua Shi, Hai Jin, Wei Zhu and Li Qi | xhshi@hust.edu.cn | |
| Environments for Grid Computing | ||||||||
| 222 | YES | NO | 9 | YES | PCOW: Pipelining-based COW Snapshot Method to | Zhikun Wang, Dan Feng, Ke Zhou, Fang Wang | fangwang@smail.hust.edu.cn | |
| Decrease First Write Penalty | ||||||||
| 224 | YES | RTF | 12 | YES | The Weighted Shortest Path Search | Min Peng, Naixue Xiong, Gang Xie, and Laurence T. Yang | hhdawn@sina.com | |
| in Mobile GIS Services | ||||||||
| 225 | YES | TEX | 12 | YES | An Incentive Approach for Computational | Chuliang Weng, Minglu Li, and Xinda Lu | weng-cl@cs.sjtu.edu.cn | |
| Resource Sharing in the Autonomous Environment | ||||||||
| 226 | YES | NO | 12 | YES | Using Moldability to Improve Scheduling Performance | Kuo-Chan Huang*, Po-Chi Shih, and Yeh-Ching Chung | kchuang@mail.ntcu.edu.tw | |
| of Parallel Jobs on Computational Grid | ||||||||
| 230 | YES | TEX | 12 | YES | A Fuzzy Grid-QoS Framework for Obtaining | David Allenotor and Ruppa K. Thulasiram | dallen@cs.umanitoba.ca | |
| Higher Grid Resources Availability | ||||||||
| 233 | YES | TEX | 10 | YES | Together: A Hybrid Overlay for | Ke Zuo, Hu Dong-min, Wang Huai-min and Wu Quan-yuan | icekezuo@gmail.com | |
| Application-Layer Multicast in Heterogeneous Environment | ||||||||
| 251 | YES | TEX | 12 | YES | Flexible and Semantics-Based Support for Web | Trieu Minh Nhut Le and Jinli Cao | tm4le@students.cs.latrobe.edu.au | |
| Services Transaction Protocols | ||||||||
| 264 | ||||||||
| 267 | YES | TEX | 12 | YES | Guarantee the Victorious Probability of Grid Resources | Lei Yao, Guanzhong Dai, Huixiang Zhang, Shuai Ren | morningyao@gmail.com | |
| in the Competition for Finite Tasks | ||||||||
| 268 | Yes | DOC | 12 | YES | Small World-Based Trust-Aware Security Mechanism | Fengming Liu and Yongsheng Ding | liufm69@mail.dhu.edu.cn | |
| in P2P Networks | ||||||||
| 271 | YES | DOC | 12 | YES | An Component-based Analytical Performance Model of | Min Wang, Wei Xu and Lu Xu | wangmin@ict.ac.cn | |
| IP-based SAN | ||||||||
| 273 | YES | TEX | 13 | YES | Co-allocation in Data Grids: a Global, Multi-User | Adam H. Villa and Elizabeth Varki | ahvilla@cs.unh.edu | |
| Perspective | ||||||||
| 274 | YES | TEX | 12 | YES | Parallel and Distributed Particle Collision Simulation with Decentralized Control | Ruipeng Li, Hai Jiang, Hung-Chi Su, Bin Zhang and Jeff Jenness | li.ruipeng@csm.astate.edu | |
| 275 | YES | DOC | 11 | YES | Optimizing Communications of Data Parallel Programs in | Ching-Hsien Hsu, Shih-Chang Chen and Chun-Ching Wang | chh@chu.edu.tw | |
| Scalable Cluster Systems | ||||||||
| 276 | YES | DOC | 12 | YES | Scheduling for Atomic Broadcast Operation in | Ching-Hsien Hsu, Tai-Lung Chen and Bing-Ru Tsai | chh@chu.edu.tw | |
| Heterogeneous Networks with One Port Model | ||||||||
| 277 | YES | DOC | 12 | YES | An Efficient Method to Measure the Semantic Similarity | James Z. Wang, Farha Ali, and Pradip K Srimani | jzwang@cs.clemson.edu | |
| of Ontologies | ||||||||
| 278 | YES | DOC | 12 | YES | On Maximizing the Throughput of Convergecast | Nai-Luen Lai, Chung-Ta King, and Chun-Han Lin | king@cs.nthu.edu.tw | |
| in Wireless Sensor Networks | ||||||||
| 279 | YES | DOC | 12 | YES | EX_QoS Driven Approach for Finding Replacement | Yang Lei, Dai Yu, and Zhang Bin | yanglei@mail.neu.edu.cn | |
| Services in Distributed Service Composition | ||||||||
| 283 | YES | NO | 9 | YES | A Resource Discovery Algorithm with Probe Feedback | Libing Wu, Yanxiang He, Jianqun Cui, Simeng Wan | wu@whu.edu.cn | |
| Mechanism in Multi-domain Grid Environment | ||||||||
| 286 | YES | NO | 13 | YES | A Self-organizing Communication Architecture for | Seong Hoon Kim, Jeong Seok Kang, and Hong Seong Park | shkim1980@gmail.com | |
| ZigBee | ||||||||
| 290 | YES | DOC | 18 | YES | Middleware Integration and Deployment Strategies for | Sebastien Goasguen, Krishna Madhavan, David Wolinsky, Renato | sebgoa@clemson.edu | |
| Cyberinfrastructures | Figueiredo, Jaime Frey, Alain Roy, Paul Ruth and Dongyan Xu | |||||||
| 291 | YES | DC | 12 | YES | A
Multi-site Resource Allocation Strategy in Computational Grids |
Chao-Tung Yang and Song-Yi Chen | ctyang@thu.edu.tw | |
| 292 | YES | DOC | 12 | YES | A Dynamic Awareness Model for Service-based | Xiaowu Chen, Xiangyu Ji, Qinping Zhao | chen@buaa.edu.cn | |
| Collaborative Grid Application in Access Grid | ||||||||
| Total 50 | ||||||||